Sign up to stay up to date on the Counce Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
35 Rolling Hills Ln 3 2 $379,000 10 days
245 Holiday Hills Ln 3 3.1 $439,000 7 days
411 Slate Rock Dr 2 2 $249,000 12 days
396,397,398 Windwood Dr N/A N/A $89,900 13 days
375 Turkey Knob Ln N/A N/A $49,900 13 days
330 Nash Landing Ln N/A N/A $135,000 19 days
100 Wayson Ln 6 3 $499,900 20 days
35 Ping Hill Cv 3 1.1 $225,000 24 days
Yellow Creek Ln N/A N/A $29,995 24 days
435 Murray Ln 3 3 $349,000 26 days
74 Driftwood Rd 2 2.1 $184,900 35 days
140 Mallard Rd 3 2 $234,900 32 days
670 Fairway Ln 2 2 $229,000 34 days
800 River Cliff Ln 5 3.1 $1,799,000 38 days
67 Dunhill Ct 3 2 $274,000 41 days
690 Blue Heron Pt 6 4.1 $879,000 44 days
4155 Highway 57 Hwy N/A N/A $499,000 52 days
10 Pegg Ln 2 1 $179,000 53 days
700 Fairway Ln 3 2 $290,000 54 days
13 Legends Dr N/A N/A $35,000 55 days
215 L Sealy Cv 3 2 $255,000 59 days
LOT 528 Masters Ct N/A N/A $12,000 59 days
LOT 527 Masters Ct N/A N/A $12,000 59 days
405 Murray Ln 3 3 $319,000 61 days
620 Old Rd 3 2.1 $344,000 66 days
585 Island View Dr 3 3 $1,395,000 67 days
420 Holiday Hills Rd 3 2 $549,000 68 days
230 Chance Cv 3 3 $339,000 69 days
40 Island View Dr 3 2.1 $389,500 70 days
535 Old South Rd 3 2 $449,000 74 days
380 Yellow Creek Ln 3 2 $415,000 75 days
7405 Highway 57 Hwy N/A N/A $395,000 82 days
650 Caney Hollow Rd 5 4 $858,000 83 days
325 County Road 380 Rd Unit #201P 2 2 $409,000 84 days
165 Lakeshore Dr Unit #8 3 3.1 $475,000 86 days
110 Bogey Loop 4 2.1 $299,900 89 days
225 Windy Pines Ln 3 3 $549,000 89 days
315 Timber Ridge Dr 3 2 $419,000 91 days
115 Ping Hill Cv 3 2 $217,000 94 days
100 Masters Ct 3 2 $324,900 94 days
400 Yellow Creek Ln 3 2.1 $399,000 101 days
325 Murray Ln 3 2 $315,000 100 days
265 Island View Dr 4 3.1 $659,900 102 days
320 Yellow Creek Ln 5 4 $839,900 103 days
1085 Old Rd 2 2 $219,000 115 days
65 L Sealy Cv 3 3 $339,900 116 days
TBD Lot 36 Ping Hill Cv N/A N/A $16,900 124 days
9 Legends Dr N/A N/A $35,000 118 days
6 Legends Dr N/A N/A $35,000 118 days
40 Rolling Hills Ln 3 2 $279,900 119 days
Average: 3.3 2.5 $412,236 290 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths List Price DOM
325 L Sealy Cv 3 3 $263,900 26 days
120 Knotty Oaks Trl 4 4.1 $449,900 49 days
320 Silver Water Ln 3 2 $389,900 69 days
420 Lakeshore Ln 2 2 $379,900 73 days
260 Missabbey Ln 3 2 $599,000 108 days
995 Narrows Ln 2 2 $240,000 110 days
3840 Federal Rd 3 2.1 $479,000 168 days
404 Dunhill Ct N/A N/A $4,000 186 days
115 Holiday Hills Ln 3 2.1 $369,000 194 days
38 Cr 329 Rd N/A N/A $219,900 342 days
Average: 2.9 2.4 $339,450 133 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
10 Rising Sun Ln 3 2 $299,000 $276,000 46 days 7/20/26
30 Chardonnay Way 3 2 $219,500 $185,000 285 days 7/10/26
LOT 255 Old South Rd N/A N/A $19,900 $15,000 276 days 7/9/26
LOT 8 Rock Quarry Way Rd N/A N/A $45,000 $42,500 36 days 7/7/26
60 Preacher Dr 4 2.1 $429,900 $420,000 98 days 7/1/26
25 Dunhill Ct 3 2.1 $279,000 $260,000 141 days 7/1/26
1200 Holiday Hills Rd 3 2 $399,900 $327,500 170 days 7/1/26
275 Bryson Harbor Rd 3 2 $248,900 $243,000 33 days 6/24/26
460 Port Ln 2 1.1 $259,000 $250,000 313 days 6/24/26
1085 Caney Hollow Rd 5 4.1 $799,000 $772,000 106 days 6/23/26
615 Blue Heron Pt 3 2 $499,900 $489,000 87 days 6/18/26
165 Ping Hill Dr 3 2 $204,900 $187,000 433 days 6/17/26
160 Blade Bay 3 2 $349,000 $324,800 78 days 6/16/26
52 Mossy Branch Dr 3 2 $339,000 $331,500 51 days 6/11/26
40 Vantage Pt 4 3 $364,900 $325,000 147 days 6/8/26
140 Legends Dr 3 2.1 $499,500 $480,000 210 days 6/8/26
35 Restful Cv 3 2.1 $227,500 $227,000 32 days 6/5/26
225 Micro Ln N/A N/A $20,000 $20,000 32 days 6/5/26
150 Bluebird Rd 2 2 $199,900 $190,000 39 days 6/4/26
735 Sandpiper Pt 3 3.1 $449,000 $424,500 79 days 6/4/26
265 Missabbey Ln 3 2 $279,000 $250,000 132 days 5/29/26
415 Slate Rock Dr 2 2 $279,000 $260,000 58 days 5/28/26
180 Strobbe Ln 4 3.1 $384,900 $365,000 91 days 5/21/26
860 Fairway Ln 3 2.1 $309,900 $302,900 95 days 5/19/26
50 View Point Cv N/A N/A $249,000 $194,500 24 days 5/18/26
60 Masters Ct 3 2 $269,000 $244,000 88 days 5/18/26
225 Liles Ln 3 2.1 $348,000 $348,000 2 days 5/15/26
80 Bluebird Rd 3 2 $214,000 $210,000 42 days 5/15/26
35 Jaybird Way 2 2 $99,900 $85,000 14 days 5/8/26
120 Rustic Trail Dr 3 2 $399,000 $399,000 19 days 5/7/26
215 Saint Andrews Ct 3 3 $329,000 $329,000 170 days 5/6/26
305 L Sealy Cv 3 3 $319,000 $319,000 6 days 5/5/26
150 Turley Ln 5 3 $1,850,000 $1,699,000 34 days 4/30/26
145 Chval Dr 4 4 $425,000 $405,000 164 days 4/30/26
100 Vantage Pt 3 3.1 $369,900 $340,000 621 days 4/30/26
115 Estate Cir 3 2 $165,900 $135,000 99 days 4/28/26
110 Falling Leaf Ln 3 2.1 $389,000 $350,000 38 days 4/23/26
100 Shadow Brook Cir 3 2 $305,000 $280,000 76 days 4/23/26
Rising Sun Ln N/A N/A $25,900 $21,000 157 days 4/21/26
LOT 92 Sandpiper Pt & Edgewater Bay N/A N/A $69,900 $60,000 28 days 4/17/26
386 Windwood Pt N/A N/A $29,900 $22,000 360 days 4/17/26
4 Rising Sun Ln N/A N/A $19,000 $20,000 16 days 4/15/26
265 Rock Quarry Way 3 2 $299,000 $299,000 38 days 4/10/26
675 Kimberly Ln 3 2 $99,999 $90,000 139 days 4/7/26
230 Adley Way 4 3 $449,900 $439,000 253 days 4/7/26
35 Grapevine Cv 6 3 $459,900 $415,000 56 days 4/4/26
100 Sunnyview Dr 4 4.1 $1,425,000 $1,335,000 37 days 3/26/26
216 Brad Lee Ln 3 2 $249,000 $249,000 27 days 3/19/26
190 Cardinal Dr N/A N/A $45,000 $45,000 55 days 3/13/26
173 Sandpiper Pt N/A N/A $14,900 $12,000 934 days 3/12/26
Average: 3.3 2.4 $331,622 $310,694 138 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Some or all of the listings displayed may not belong to the firm whose website is being visited